<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackdog Advertising &#124; Miami, Florida</title>
	<atom:link href="http://www.blackdogadvertising.com/miami-advertising-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackdogadvertising.com/miami-advertising-blog</link>
	<description>Blackdog Advertising is a Miami, Florida print and interactive advertising firm serving companies with exceptional marketing and creative since 1989</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Find Design Inspiration in Contemporary Art</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/find-design-inspiration-in-contemporary-art</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/find-design-inspiration-in-contemporary-art#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:02:52 +0000</pubDate>
		<dc:creator>Pete Kirill</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3918</guid>
		<description><![CDATA[Artist Unknown &#124; Scope Miami, 2011 Contemporary art is a great source of inspiration for graphic designers. Gallery exhibitions and art fairs are full of compelling pieces that may give you ideas on how to approach your next design. You can get inspiration from looking at interesting compositions, textures and color combinations not commonly seen [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Ffind-design-inspiration-in-contemporary-art&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Ffind-design-inspiration-in-contemporary-art"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Ffind-design-inspiration-in-contemporary-art" height="61" width="51" /></a></div><h6><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-scope-art-fair.jpg" rel="shadowbox[post-3918];player=img;"><img class="aligncenter size-full wp-image-3489" title="scope art fair miami" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/scope-art-fair-miami.jpg" alt="scope art fair miami" width="678" height="314" /></a><span style="color: #000000;">Artist Unknown | Scope Miami, 2011</span></h6>
<p>Contemporary art is a great source of inspiration for graphic designers. Gallery exhibitions and art fairs are full of compelling pieces that may give you ideas on how to approach your next design. You can get inspiration from looking at interesting compositions, textures and color combinations not commonly seen in commercial graphic design.</p>
<p><span id="more-3918"></span></p>
<h6><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/comandante-shepard-fairey.jpg" rel="shadowbox[post-3918];player=img;"><img class="aligncenter size-full wp-image-3489" title="shepard fairey comadanti" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/shepard-fair-comadante.jpg" alt="shepard fairey comadante" width="678" height="314" /></a><span style="color: #000000;">Shepard Fairey, Comadante | Scope Miami, 2011</span></h6>
<p>In Miami, we are fortunate enough to have the Wynwood Art Walk once a month, where over 80 galleries open their doors to show off their monthly exhibitions.  There is a large variety of sculptures, paintings, photography and installations  to see.</p>
<h6><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/art-of-asia-art-miami.jpg" rel="shadowbox[post-3918];player=img;"><img class="aligncenter size-full wp-image-3489" title="art of asia miami" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-art-of-asia.jpg" alt="miami art of asia" width="678" height="314" /></a><span style="color: #000000;">Liu Bolin, Invisible Man | Art of Asia Miami, 2011</span></h6>
<p style="text-align: left;">On top of the monthly art walk, there is also a  large number of international art fairs such as Art Basel, Scope, Pulse, and Art of Asia who come to Miami once a year.  There is an abundance of compelling art from around the world for us here to enjoy.   If you are a graphic designer, I highly recommend you take advantage of what the growing Miami art scene has to offer.  You will get inspiration that will help you think different about your design.  It is also a good idea to bring a camera and photograph the works that inspire you.</p>
<div>
<p>Here are some stunning works of art that I photographed at the Scope and Art of Asia art fairs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/find-design-inspiration-in-contemporary-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compelling Design Can Be Found Anywhere</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/compelling-design-can-be-found-anywhere</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/compelling-design-can-be-found-anywhere#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:29:03 +0000</pubDate>
		<dc:creator>Pete Kirill</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3870</guid>
		<description><![CDATA[Inspiration for design is everywhere; you just need to look for it. You can find beautiful composition and interesting shapes in places you would never have thought to find them. To prove this to myself, I decided to take a 30-minute walk around the area where BlackDog’s office is located to see what I could [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fcompelling-design-can-be-found-anywhere&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fcompelling-design-can-be-found-anywhere"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fcompelling-design-can-be-found-anywhere" height="61" width="51" /></a></div><p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-industrial-district-design.jpg" rel="shadowbox[post-3870];player=img;"><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-industrial-design.jpg" alt="miami industrial design district" title="south miami industrial design district" width="678" height="314" class="aligncenter size-full wp-image-3489" /></a></p>
<p>Inspiration for design is everywhere; you just need to look for it.  You can find beautiful composition and interesting shapes in places you would never have thought to find them.  To prove this to myself, I decided to take a 30-minute walk around the area where BlackDog’s office is located to see what I could find.<br />
<span id="more-3870"></span></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/south-maimi-design.jpg" rel="shadowbox[post-3870];player=img;"><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/design-south-miami.jpg" alt="south miami graphic design" title="graphic design south miami" width="678" height="314" class="aligncenter size-full wp-image-3489" /></a></p>
<p>BlackDog Advertising is located in an industrial district of South Miami.  It is full of auto body shops, garages, and metal manufacturing businesses.  It is not too pretty at a glance, but when you look more closely, beautiful abstract colors and shapes appear all around you.</p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-industrial-district-design-2.jpg" rel="shadowbox[post-3870];player=img;"><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/miami-industrial-design-1.jpg" alt="miami industrial  design" title="miami industrial design" width="678" height="314" class="aligncenter size-full wp-image-3489" /></a></p>
<p>Here are some alluring design compositions I found and photographed on my walk.  This is a great exercise for graphic designers and I highly recommend you try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/compelling-design-can-be-found-anywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Takes Over Wynwood</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/street-art-takes-over-wynwood</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/street-art-takes-over-wynwood#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:47:01 +0000</pubDate>
		<dc:creator>Pete Kirill</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3750</guid>
		<description><![CDATA[When walking through the Wynwood Arts District, one can’t help noticing the overwhelming presence of street art. Massive murals and installations, some up to four stories tall, cover the exteriors of galleries, shops and warehouses in the area. Large, detailed stencils and graffiti pieces cover the building walls like a colorful collage. Realistic and cartoonish [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fstreet-art-takes-over-wynwood&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fstreet-art-takes-over-wynwood"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fstreet-art-takes-over-wynwood" height="61" width="51" /></a></div><p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-murals.jpg" rel="shadowbox[post-3750];player=img;"><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-graffiti.jpg" alt="wynwood murals" title="wynwood graffiti" width="678" height="314" class="aligncenter size-full wp-image-3489" /></a></p>
<p>When walking through the Wynwood Arts District, one can’t help noticing the overwhelming presence of street art. Massive murals and installations, some up to four stories tall, cover the exteriors of galleries, shops and warehouses in the area. Large, detailed stencils and graffiti pieces cover the building walls like a colorful collage. Realistic and cartoonish characters, surreal landscapes and giant words cover the exterior walls. There is a wide variety of different styles and subject matter to see.  When you are there, the artwork can seem endless.</p>
<p><span id="more-3750"></span></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-1.jpg" rel="shadowbox[post-3750];player=img;"><img class="size-medium wp-image-3466 alignleft" title="wynwood street art" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-1.jpg" alt="wynwood street art" width="300" height="300" /></a></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-2.jpg" rel="shadowbox[post-3750];player=img;"><img class="size-medium wp-image-3467 alignleft" title="wynwood murals" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-2.jpg" alt="wynwood murals" width="300" height="300" /></a></p>
<p>Street art by definition is art, specifically visual art, developed in public spaces — that is, &#8220;in the streets&#8221; — though the term usually refers to unsanctioned art, as opposed to government sponsored initiatives. The term can include traditional graffiti artwork, sculpture, stencil graffiti, sticker art, wheat pasting and street poster art, video projection, art intervention, guerrilla art, flash mobbing and street installations.</p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-7.jpg" rel="shadowbox[post-3750];player=img;"><img class="size-medium wp-image-3466 alignleft" title="wynwood mural art" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-7.jpg" alt="wynwood mural art" width="300" height="300" /></a></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-11.jpg" rel="shadowbox[post-3750];player=img;"><img class="size-medium wp-image-3466 alignleft" title="wynwood murals" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-street-art-11.jpg" alt="wynwood murals" width="300" height="300" /></a></p>
<p>Graffiti has had a long history in Miami, but since the first Art Basel in 2002, Miami’s street art scene has exploded. Art Basel has provided an international stage for street artists from around the globe to make themselves known, creating large colorful murals and installations for the public to see. World-renowned street artists such as Shepard Fairey, Ron English and Invader have all left their mark in Wynwood and made a contribution to the Miami street art scene.</p>
<p>If your an art lover or an artist looking for inspiration, I highly recommend you experience the street art in the Wynwood Art District yourself. Whether you decide to go during the popular monthly art walk (the second Saturday of every month) or on a Sunday afternoon, you will be amazed by the large colorful murals that cover the building walls.</p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-mural-art.jpg" rel="shadowbox[post-3750];player=img;"><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/wynwood-mural-art.jpg" alt="wynwood murals" title="wynwood graffiti" width="678" height="451" class="aligncenter size-full wp-image-3489" /></a></p>
<div>
<p>If you are not familiar with the area, a great place to start would be the Wynwood Walls located at 2528 NW 2nd Ave.</p>
<p>www.thewynwoodwalls.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/street-art-takes-over-wynwood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is How it Works</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/design-is-how-it-works</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/design-is-how-it-works#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:13:22 +0000</pubDate>
		<dc:creator>Erika Jacoby</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3496</guid>
		<description><![CDATA[As each year comes to an end, I tend to look back at the top stories that made the headlines. Sadly, this year we lost visionary Steve Jobs. As is often the case, we come to appreciate some of these iconic figures more once they’re gone; and the legacy and words they leave behind become [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fdesign-is-how-it-works&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fdesign-is-how-it-works"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fdesign-is-how-it-works" height="61" width="51" /></a></div><p>As each year comes to an end, I tend to look back at the top stories that made the headlines. Sadly, this year we lost visionary Steve Jobs. As is often the case, we come to appreciate some of these iconic figures more once they’re gone; and the legacy and words they leave behind become more resonant and meaningful. Among the many words that Jobs spoke, none have greater impact on our profession than the following:</p>
<p>“Design is not just what it looks and feels like. Design is how it works.”</p>
<p>I honestly can’t think of a better way to describe our roles as graphic designers and our significant place in society.<br />
<span id="more-3496"></span><br />
Over my past 13 years as a designer, I am asked this question in social situations more than any other: “What do you do for a living?” And inevitably the most frequent words I hear are: “That sounds like fun; you get to play around in the computer.” As a rookie, I found this reaction frustrating. But I quickly learned that these situations were a great opportunity to educate people on what we do.</p>
<p>Graphic designers are above all visual communicators. Whether we carry this out through print or web, our job is to visually represent ideas and messages. We carefully analyze our target audience, what works and doesn’t work for users, and the content and message we want to deliver. In the end, a visually pleasing piece that is equally functional is our ultimate goal. Personally, my proudest moments as a professional designer have been the ones where we take on a challenging project, implement a strategy and the results have contributed to increased exposure and profit to our client.</p>
<p>Thank you, Steve, for illuminating the fact that design adds credibility to the products and services that we help market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/design-is-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackDog&#8217;s Pete Kirill gets a solo art exhibit at Miami&#8217;s trendy Myra Gallery</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/pete-kirill-art-exhibit</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/pete-kirill-art-exhibit#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:56:29 +0000</pubDate>
		<dc:creator>BlackDog</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3460</guid>
		<description><![CDATA[Our team&#8217;s creative pursuits don&#8217;t stop at the end of the work day. BlackDog&#8217;s very own Pete Kirill will have a solo exhibition at Myra Gallery in Miami&#8217;s Wynwood Art District from November 4th to December 12th.  The opening reception for the exhibition, titled Communist Dictator Visits Miami, will be held Friday November 4th from 6 to 9pm. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fpete-kirill-art-exhibit&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fpete-kirill-art-exhibit"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fpete-kirill-art-exhibit" height="61" width="51" /></a></div><p><img src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/pete-with-artwork.jpg" alt="Pete Kiril standing in front of his artwork" title="Pete Kiril standing in front of his artwork" width="678" height="314" class="aligncenter size-full wp-image-3489" /></p>
<p>Our team&#8217;s creative pursuits don&#8217;t stop at the end of the work day. BlackDog&#8217;s very own Pete Kirill will have a solo exhibition at <a title="Myra Gallery" href="http://myragalleries.com/kirill/kirill.html" target="_self">Myra Gallery</a> in  Miami&#8217;s Wynwood Art District from November 4th to December 12th.  The opening  reception for the exhibition, titled <em>Communist Dictator Visits Miami</em>, will be held Friday November 4th from 6 to 9pm.</p>
<h4>Kirill&#8217;s work from his North Korea series will also be featured in the Art Basel edition of Miami Art Guide.</h4>
<p>
<span id="more-3460"></span></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/2.jpg" rel="shadowbox[post-3460];player=img;"><img class="size-medium wp-image-3466 alignleft" title="kim jong-il portrait" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/2-300x295.jpg" alt="" width="300" height="295" /></a></p>
<p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/Portrait-of-Kim-Jong-il-and-Kim-Jong-Un1-1.jpg" rel="shadowbox[post-3460];player=img;"><img class="size-medium wp-image-3467 alignleft" title="portrait of kim jong il and kim jong un1" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/Portrait-of-Kim-Jong-il-and-Kim-Jong-Un1-1-300x300.jpg" alt="portrait of kim jong il and kim jong un1" width="300" height="300" /></a></p>
<h4>Art Review:</h4>
<p>&#8220;The  Madness of &#8216;Dear Leader: The subject of ‘dictator worship’ has been  probed by practicing artists and craftsmen as early as ancient Persia  and the North Americas: kings, pharaohs and emperors have been displayed  as gods on Earth, the embodiment of those intangible traits which the  ‘masses’ seem to lack against their leaders. Animal sacrifices, epic  poetry and strategically-oriented monuments have been offered in tribute  to them often with a quiet subversion, a wry wink to onlookers as if to  acknowledge that it is the citizen population who ultimately  perpetuates the cult of personality. One man, alone, cannot rule by  force of arms or will, but those who accept the visual potency of his  charisma, his intelligence and his foresight will inevitably spin tall  tales surrounding their physical and perhaps, metaphysical capabilities.  Miami-based artist and designer Pete Kirill is such an artist who  offers this sly hint of dissention in his cartoonish, almost kitschy  portraits of North Korean leader Kim Jong-il.  Continuing an enduring  tradition of visual art acting as a subtle catalyst for social critique  pit against a recognized figure from a pointedly anti-aesthetic  socio-political realm, Kirill turns politics into comedy and back into  tragedy.&#8221; -by Shana Beth Mason, M.A. University of Glasgow (Christie’s  Education London)</p>
<div>
<p><a title="Read more" href="http://petekirill.com/?page_id=384" target="_self" class="more">Read More Here!</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/pete-kirill-art-exhibit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The death of design’s most notable champion</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/the-death-of-design%e2%80%99s-most-notable-champion</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/the-death-of-design%e2%80%99s-most-notable-champion#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:34:07 +0000</pubDate>
		<dc:creator>John W. Penney</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh II]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=3371</guid>
		<description><![CDATA[I feel a great loss with the death of Apple founder Steve Jobs. Jobs, like no other in the technology world, was an evangelist for great design. He showed the business community that creativity could actually result in big profits. Certainly there are others like Steve Wozniak that contributed to the success of Apple; however, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fthe-death-of-design%25e2%2580%2599s-most-notable-champion&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; padding-bottom:10px; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float:right; margin-left: 600px; margin-top: -75px; position: absolute;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fthe-death-of-design%25e2%2580%2599s-most-notable-champion"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackdogadvertising.com%2Fmiami-advertising-blog%2Fthe-death-of-design%25e2%2580%2599s-most-notable-champion" height="61" width="51" /></a></div><p><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/steve-jobs-holding-apple.jpg" rel="shadowbox[post-3371];player=img;"></a><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/steve-jobs-holding-apple.jpg" rel="shadowbox[post-3371];player=img;"><img class="aligncenter size-full wp-image-3387" title="steve-jobs-holding-apple" src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/steve-jobs-holding-apple.jpg" alt="Color photo of Steve Jobs holding a red apple in his hand" width="678" height="314" /></a><br />
I feel a great loss with the death of Apple founder Steve Jobs. Jobs, like no other in the technology world, was an evangelist for great design. He showed the business community that creativity could actually result in big profits. Certainly there are others like Steve Wozniak that contributed to the success of Apple; however, it was my experience that Apple was much better with Job&#8217;s leadership than without.<span id="more-3371"></span></p>
<p>Good design produces products that are visually pleasing, useful and easy to understand. Poor design spawns irritatingly overcomplicated products. Remember having to enter all those MS-DOS command lines before Mac’s GUI (graphical user interfaces)? Or reading the 100-page manual of your new mobile phone before the iPhone, which is so easy to operate that you don&#8217;t need an instruction manual?</p>
<p>My history with Steve Jobs’ products runs deep. In November of 1989, I left CP&amp;B to start my own agency. My business plan was to automate the manually intensive processes of an advertising agency studio with the latest technology. Being a recent college graduate, I was familiar with the new world of desktop publishing that had been invented by Apple in 1985. The idea was to utilize a Macintosh II computer (maxed out with a 20 MB drive and 128 MB of RAM), an Apple Laserwriter, a Canon color copier printer and one designer (me) to do the job of 5 people at a traditional ad agency. I had no money or business experience, so I pitched the idea to my unsuspecting father-in-law. With his backing, our agency was born.</p>
<div id="attachment_3376" class="wp-caption alignright" style="width: 370px"><a href="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/Jobs-Wozniak-1975.jpg" rel="shadowbox[post-3371];player=img;"><img class="size-full wp-image-3376  " title="Steve Jobs and Steve Wozniak (circa 1975)." src="http://www.blackdogadvertising.com/miami-advertising-blog/wp-content/uploads/Jobs-Wozniak-1975.jpg" alt="Steve Jobs and Steve Wozniak pose in front of the inside of a computer in 1975" width="360" height="268" /></a><p class="wp-caption-text">Steve Jobs and Steve Wozniak (circa 1975).</p></div>
<p>With the exception of the Lisa and Newton, over the last 20 years I have purchased just about every product Apple has produced… From Claris Works, the Performa and Power Book to Aperture, the iPad and the Mac Mini. My allegiance to Apple products has been tested over the years. During the mid 90’s, the Apple product was not great. I must admit that I did buy a few Mac clones (remember  the StarMax?) along with several Windows machines. Not until Steve Jobs was hired back in 1998 did Apple turn things around.</p>
<p>Most professional designers obsess over details – It&#8217;s what we do by inclination and training. What separated Jobs from most was his obsession with unequivocally placing the user experience over everything else.</p>
<p>Apple will continue on. But Steve Jobs&#8217; vision will never be replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdogadvertising.com/miami-advertising-blog/the-death-of-design%e2%80%99s-most-notable-champion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackdog Advertising Wins 4 ADDY&#8217;s</title>
		<link>http://www.blackdogadvertising.com/miami-advertising-blog/blackdog-advertising-wins-4-addys</link>
		<comments>http://www.blackdogadvertising.com/miami-advertising-blog/blackdog-advertising-wins-4-addys#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:01:04 +0000</pubDate>
		<dc:creator>Jason Carbonell</dc:creator>
				<category><![CDATA[Brochures & Collateral]]></category>
		<category><![CDATA[Video & Motion Graphics]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[addy award]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BlackDog Advertising]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackdogadvertising.com/miami-advertising-blog/?p=2906</guid>
		<description><![CDATA[The ADDY’s is the largest advertising awards competition in the nation and honors the most innovative advertising creative of the year. This year, BlackDog Advertising won ADDY&#8217;s in the categories of print, online and video. We received ADDY awards for our work on the overall Key West Steamplant branding campaign as well as their high [...]]]></description>
